TouchPoints - July
Enhancements - Completed
| PRODUCT | DESCRIPTION | COMPLETED |
| RTO | Interface to AutoQue auto-dialer for collection calls | 07/07/09 |
| RTO | Customer deposit forfeit receipt | 06/30/09 |
| RTO | Show forfeited deposits as income on daily report | 06/30/09 |
| FUND$ | Use security setting to control use of each loan code | 06/23/09 |
| RTO | Key statistics generated for Rent-N-Roll locations | 06/22/09 |
| RTO | ACH/EFT form of online payment processing | 04/27/09 |
| ACCTG | MACRS depreciation changes to support "The American Recovery and Reinvestment Act of 2009" | 04/22/09 |
| RTO/FUND$ | Report original clock in/out times following manager overrides | 03/03/09 |
| FUND$ | Virginia state-wide database interface | 01/12/09 |
| RTO | Tire & Wheel product quote sheet, order and deposit | 01/06/09 |
| RTO | Increase inventory unit transfer count | 11/03/08 |
Enhancements - In Development
| PRODUCT | DESCRIPTION | PROGRESS | FIELD TEST | ANTICIPATED COMPLETION |
| RTO | Generate a printed Pick-Up "hand" receipt | ![]() | Jun '09 | Jul '09 |
| RTO | Generate a Pick-Up/Return document for user selected rental agreements | | Jun '09 | Jul '09 |
| RTO | Online 'club' payments via the Internet | | Jul '09 | Aug '09 |
| RTO | Electronic inventory transfers | | Mar '09 | Aug '09 |
| RTO | Auto-fill OEM Tire & Wheel information | | May '09 | Aug '09 |
| RTO | Interface to AutoQue auto-dialer for on-demand marketing calls | | Jul '09 | Aug '09 |
| RTO | Auto update of CIS statistics data files with store statistics | | Jul '09 | Aug '09 |
| RTO | Slip receipt printer capable of using 2-part paper | | Jul '09 | Aug '09 |
| FUND$ | On-screen collections to incorporate payment schedule information | | Aug '09 | Aug '09 |
| FUND$ | Add next payment schedule amount and date to printed receipt | | Aug '09 | Aug '09 |
| RTO | Standard product order and deposit | | Mar '09 | Sep '09 |
| RTO | Online recurring payment processing | | TBD | TBD |
| RTO | Forward store data to home office for reporting | | 4th qtr '09 | TBD |
| FUND$ | Installment loans | | 4th qtr '09 | TBD |
| RTO | Lifetime reinstate | | Nov '07 | TBD |
The progress bar is based on a 1-6 scale. One is red and indicates enhancement has just entered development stages. As progress continues the bar will move from red to green. The dark green indicates 6 which means the enhancement has entered the field test stage and will be ready for deployment when it meets quality standard measures.

