TouchPoints - February
Enhancements - Completed
| PRODUCT | DESCRIPTION | COMPLETED |
| FUND$ | Virginia state-wide database interface | 01/12/09 |
| RTO | Tire and Wheel product quote sheet, order and deposit | 01/06/09 |
| RTO | Increase inventory unit transfer count | 11/03/08 |
| RTO | Streamline customer entry for cash sale activity | 08/26/08 |
| RTO | Customer deposit used for club payment | 08/25/08 |
| RTO | Idle inventory inquiry across store locations | 08/20/08 |
| RTO/FUND$ | Auto-fill timesheet entry with computer's time | 08/18/08 |
| RTO | Slip printers | 08/01/08 |
| RTO | Customer Deposits | 07/28/08 |
| Accounting | MACRS bonus depreciation for 2008 Economic Stimulus | 07/28/08 |
| RTO | Print service repair order in print manager | 07/14/08 |
| RTO | Cash sale activity report | 07/07/08 |
Enhancements - In Development
| PRODUCT | DESCRIPTION | PROGRESS | FIELD TEST | ANTICIPATED COMPLETION |
| RTO | ACH/EFT form of payment processing | ![]() | Dec '08 | Mar '09 |
| RTO | Standard product order and deposit | ![]() | Feb '09 | Mar '09 |
| RTO | Auto-fill OEM Tire and Wheel information | ![]() | Feb '09 | Mar '09 |
| RTO | Electronic inventory transfers | ![]() | Mar '09 | May '09 |
| RTO | Interface to auto-dialer | ![]() | Mar '09 | 2nd Qtr '09 |
| RTO | Online recurring payment processing | ![]() | TBD | TBD |
| RTO | Lifetime reinstatement | ![]() | 11/05/07 | TBD |
| RTO | Forward store data to home office for reporting | ![]() | TBD | TBD |
| FUND$ | Installment loans | ![]() | 3rd Qtr '09 | TBD |
The progress bar is based on a 1-6 scale. One is red and indicates enhancement has just entered development stages. As progress continues the bar will move from red to green. The dark green indicates 6 which means the enhancement has entered the field test stage and will be ready for deployment when it meet quality standard measures.





