TouchPoints - May
Enhancements - Completed
| PRODUCT | DESCRIPTION | COMPLETED |
| RTO | ACH/EFT form of online payment processing | 04/27/09 |
| Accounting | MACRS depreciation changes to support "The American Recovery and Reinvestment Act of 2009" | 04/22/09 |
| RTO/FUND$ | Report original clock in/out times following manager overrides | 03/03/09 |
| FUND$ | Virginia state wide database inferface | 01/12/09 |
| RTO | Tire & Wheel product quote sheet, order and deposit | 01/06/09 |
| RTO | Increase inventory unit transfer count | 11/03/08 |
| RTO | Streamline customer entry for cash sale activity | 08/26/08 |
| RTO | Customer deposit used for club payment | 08/25/08 |
| RTO | Idle inventory inquiry across store locations | 08/20/08 |
| RTO/FUND$ | Auto-fill timesheet entry with computer's time | 08/18/08 |
| RTO | Slip Printers | 08/01/08 |
Enhancements - In Development
| PRODUCT | DESCRIPTION | PROGRESS | FIELD TEST | ANTICIPATED COMPLETION |
| RTO | Customer deposit fortfeit receipt | ![]() | Apr '09 | Jun '09 |
| RTO | Show forfeited deposits as income on daily report | | Apr '09 | Jun '09 |
| RTO | Electronic inventory transfers | | Mar '09 | Jun '09 |
| RTO | Standard product order and deposit | | Mar '09 | Jun '09 |
| RTO | Interface to auto-dialer for collection calls | | Apr '09 | Jun '09 |
| RTO | Auto-fill OEM Tire & Wheel information | | May '09 | Jun '09 |
| RTO | Generate a printed Pick-Up "hand" receipt | | TBD | TBD |
| RTO | Online recurring payment processing | | TBD | TBD |
| RTO | Forward store data to home office for reporting | | 3rd Qtr '09 | TBD |
| FUND$ | Installment Loans | | 3rd Qtr '09 | TBD |
| RTO | Lifetime reinstate | | 11/05/07 | TBD |
The progress bar is based on a 1-6 scale. One is red and indicates enhancement has just entered development stages. As progress continues the bar will move from red to green. The dark green indicates 6 which means the enhancement has entered the field test stage and will be ready for deployment when it meets quality standard measures.

